| Country | imfGDP2023 USD | perCapita USD | PPP | Invest GDP | Popul | Inflation | GDP pc | Unempl | Debt pc | Region |
| United States | . 27741.12 | . 82131.53 | . 15.11 | . 20.97 | . 337.77 | . 2.32 | . 1.06 | . 4.92 | . 125.84 | . North America |
| Japan | . 4526.48 | . 36492.15 | . 3.63 | . 25.54 | . 124.04 | . 2.19 | . 1.02 | . 2.30 | . 256.34 | . Asia |
| Germany | . 4446.47 | . 53006.84 | . 3.12 | . 23.70 | . 83.89 | . 3.08 | . 1.10 | . 3.33 | . 66.47 | . Europa |
| United Kingdom | . 3375.22 | . 49320.63 | . 2.16 | . 16.83 | . 68.43 | . 2.98 | . 0.95 | . 4.68 | . 109.71 | . Europa |
| France | . 3018.89 | . 45729.43 | . 2.18 | . 23.89 | . 66.02 | . 2.46 | . 1.25 | . 7.27 | . 112.41 | . Europa |
| Italy | . 2217.75 | . 37645.19 | . 1.79 | . 21.92 | . 58.91 | . 2.57 | . 0.78 | . 8.42 | . 140.04 | . Europa |
| Canada | . 2178.82 | . 54233.87 | . 1.35 | . 23.19 | . 40.17 | . 2.39 | . 1.50 | . 6.18 | . 102.21 | . North America |
| Spain | . 1560.05 | . 32513.44 | . 1.34 | . 21.58 | . 47.98 | . 3.15 | . 1.97 | . 12.44 | . 108.34 | . Europa |
| Netherlands | . 1135.12 | . 63911.97 | . 0.73 | . 21.27 | . 17.76 | . 4.17 | . 1.23 | . 4.20 | . 47.33 | . Europa |
| T?rkiye | . 1087.05 | . 12460.84 | . 2.06 | . 29.16 | . 87.24 | . 35.17 | . 3.60 | . 10.54 | . 36.67 | . Asia |
| Poland | . 800.48 | . 21315.36 | . 0.97 | . 22.46 | . 37.55 | . 6.06 | . 2.44 | . 3.48 | . 51.66 | . Eastern Europe |
| Belgium | . 642.69 | . 54770.02 | . 0.43 | . 26.92 | . 11.73 | . 2.14 | . 1.12 | . 5.98 | . 108.26 | . Europa |
| Norway | . 564.40 | . 102366.55 | . 0.26 | . 22.88 | . 5.51 | . 2.80 | . 2.54 | . 3.70 | . 38.50 | . Europa |
| Denmark | . 419.89 | . 71018.78 | . 0.24 | . 25.22 | . 5.91 | . 2.80 | . 1.00 | . 5.10 | . 30.33 | . Europa |
| Romania | . 376.67 | . 20175.41 | . 0.45 | . 27.76 | . 18.67 | . 5.80 | . 3.65 | . 5.40 | . 49.31 | . Eastern Europe |
| Czech Republic | . 355.86 | . 33744.61 | . 0.31 | . 25.33 | . 10.55 | . 5.83 | . 2.03 | . 2.50 | . 43.28 | . Eastern Europe |
| Finland | . 310.61 | . 55957.47 | . 0.19 | . 26.35 | . 5.55 | . 2.46 | . 1.29 | . 7.50 | . 75.91 | . Europa |
| Portugal | . 277.81 | . 26992.94 | . 0.26 | . 20.25 | . 10.29 | . 3.05 | . 1.67 | . 6.48 | . 108.63 | . Europa |
| Greece | . 248.27 | . 23538.79 | . 0.24 | . 23.28 | . 10.55 | . 2.88 | . 1.50 | . 10.39 | . 160.50 | . Europa |
| Hungary | . 203.32 | . 20916.85 | . 0.25 | . 21.15 | . 9.72 | . 5.38 | . 3.20 | . 3.79 | . 69.97 | . Eastern Europe |
| Slovak Republic | . 135.62 | . 24942.63 | . 0.13 | . 20.84 | . 5.44 | . 4.33 | . 2.70 | . 5.90 | . 57.38 | . Eastern Europe |
| Bulgaria | . 105.92 | . 15769.79 | . 0.13 | . 23.39 | . 6.72 | . 2.25 | . 3.52 | . 4.40 | . 22.90 | . Balcan |
| Luxembourg | . 90.46 | . 134989.82 | . 0.05 | . 17.55 | . 0.67 | . 3.13 | . 1.71 | . 5.42 | . 29.16 | . Europa |
| Lithuania | . 85.05 | . 30775.72 | . 0.08 | . 26.00 | . 2.76 | . 5.82 | . 2.73 | . 6.50 | . 39.10 | . Europa |
| Croatia | . 82.96 | . 21648.73 | . 0.09 | . 28.29 | . 3.83 | . 3.56 | . 2.30 | . 5.95 | . 64.25 | . Balcan |
| Slovenia | . 72.12 | . 34089.47 | . 0.06 | . 23.68 | . 2.12 | . 4.49 | . 2.09 | . 3.96 | . 65.92 | . Balcan |
| Latvia | . 50.20 | . 26677.45 | . 0.04 | . 22.22 | . 1.88 | . 3.50 | . 2.93 | . 6.78 | . 41.01 | . Asia/Former Soviet Republic |
| Estonia | . 44.56 | . 33485.16 | . 0.04 | . 28.15 | . 1.33 | . 4.06 | . 3.20 | . 5.74 | . 23.11 | . Asia/Former Soviet Republic |
| Iceland | . 30.96 | . 80392.95 | . 0.02 | . 22.62 | . 0.39 | . 4.17 | . 2.15 | . 3.77 | . 61.45 | . Europa |
| Albania | . 20.85 | . 7315.65 | . 0.03 | . 24.89 | . 2.85 | . 3.37 | . 3.34 | . 11.00 | . 66.75 | . Balcan |
| North Macedonia | . 16.59 | . 8020.62 | . 0.03 | . 0.00 | . 2.07 | . 3.50 | . 3.60 | . 14.50 | . 50.80 | . Balcan |
| Montenegro | . 7.57 | . 12154.11 | . 0.01 | . 24.83 | . 0.62 | . 4.96 | . 3.00 | . 0.00 | . 67.61 | . Balcan |
Source: International Monetary Fund, World Economic Outlook Database, April 2023