| Country | imfGDP2023 USD | perCapita USD | PPP | Invest GDP | Popul | Inflation | GDP pc | Unempl | Debt pc | Region |
| Saudi Arabia | . 1082.08 | . 29892.71 | . 1.32 | . 27.42 | . 36.20 | . 2.31 | . 3.15 | . 0.00 | . 23.12 | . Asia/Middle East |
| Israel | . 563.27 | . 57064.44 | . 0.31 | . 26.26 | . 9.87 | . 3.15 | . 3.10 | . 3.70 | . 55.34 | . Asia/Middle East |
| United Arab Emirates | . 519.23 | . 50697.86 | . 0.52 | . 26.33 | . 10.24 | . 2.00 | . 3.88 | . 0.00 | . 29.37 | . Asia/Middle East |
| Iraq | . 277.83 | . 6247.25 | . 0.32 | . 0.00 | . 44.47 | . 1.62 | . 3.13 | . 0.00 | . 46.79 | . Asia/Middle East |
| Qatar | . 225.67 | . 87092.53 | . 0.19 | . 0.00 | . 2.59 | . 2.68 | . 1.84 | . 0.00 | . 42.94 | . Asia/Middle East |
| Kuwait | . 165.21 | . 33193.64 | . 0.15 | . 19.25 | . 4.98 | . 2.65 | . 2.66 | . 0.00 | . 2.99 | . Asia/Middle East |
| Bahrain | . 47.09 | . 29064.15 | . 0.06 | . 35.79 | . 1.62 | . 2.15 | . 3.77 | . 3.63 | . 127.92 | . Asia/Middle East |
| Yemen | . 21.10 | . 605.87 | . 0.04 | . 7.31 | . 34.83 | . 17.27 | . 2.00 | . 0.00 | . 57.12 | . Asia/Middle East |
| West Bank and Gaza | . 20.00 | . 3568.55 | . 0.02 | . 24.13 | . 5.60 | . 2.71 | . 2.70 | . 23.97 | . 58.84 | . Asia/Middle East |
Source: International Monetary Fund, World Economic Outlook Database, April 2023