| Country | imfGDP2019 USD | imfGDP2020 USD | imfGDP2021 USD | imfGDP2022 USD | perCapita 2021 USD | PPP % 2021 | Total Invs pct GDPa 2021 | POPUL 2021 | Unempl % 2021 | Region | GDP % change2020 | GDP % change2021 |
| Germany | . 3861.55 | . 3803.01 | . 4319.29 | . 4598.12 | . 51860.11 | . 3.34 | . 21.53 | . 83.29 | . 4.45 | . Europe | . -4.90 | . 3.60 |
| United Kingdom | . 2833.30 | . 2710.97 | . 3124.65 | . 3340.84 | . 46343.67 | . 2.24 | . 17.39 | . 67.42 | . 6.05 | . Europe | . -9.92 | . 5.34 |
| France | . 2717.20 | . 2598.91 | . 2938.27 | . 3138.87 | . 44995.24 | . 2.28 | . 24.81 | . 65.30 | . 9.14 | . Europe | . -8.23 | . 5.81 |
| Italy | . 2005.14 | . 1884.94 | . 2106.29 | . 2231.94 | . 34996.91 | . 1.84 | . 17.87 | . 60.19 | . 10.30 | . Europe | . -8.87 | . 4.15 |
| Spain | . 1393.64 | . 1278.21 | . 1461.55 | . 1571.10 | . 30995.54 | . 1.38 | . 20.34 | . 47.15 | . 16.81 | . Europe | . -10.96 | . 6.38 |
| Switzerland | . 732.19 | . 747.43 | . 824.73 | . 874.16 | . 94696.13 | . 0.47 | . 26.18 | . 8.71 | . 3.55 | . Europe | . -2.98 | . 3.49 |
| Portugal | . 239.54 | . 231.35 | . 257.39 | . 277.41 | . 25064.64 | . 0.26 | . 19.31 | . 10.27 | . 5.11 | . Europe | . -7.59 | . 3.90 |
Source: International Monetary Fund, World Economic Outlook Database, April 2021