| Country | imfGDP2023 USD | perCapita USD | PPP | Invest GDP | Popul | Inflation | GDP pc | Unempl | Debt pc | Region |
| United States | . 27741.12 | . 82131.53 | . 15.11 | . 20.97 | . 337.77 | . 2.32 | . 1.06 | . 4.92 | . 125.84 | . North America |
| China | . 20881.37 | . 14800.65 | . 19.20 | . 44.02 | . 1410.84 | . 2.19 | . 4.48 | . 3.90 | . 87.16 | . Asia |
| Japan | . 4526.48 | . 36492.15 | . 3.63 | . 25.54 | . 124.04 | . 2.19 | . 1.02 | . 2.30 | . 256.34 | . Asia |
| Germany | . 4446.47 | . 53006.84 | . 3.12 | . 23.70 | . 83.89 | . 3.08 | . 1.10 | . 3.33 | . 66.47 | . Europa |
| India | . 4062.15 | . 2802.53 | . 7.71 | . 32.96 | . 1449.46 | . 4.43 | . 6.33 | . 0.00 | . 83.72 | . Asia |
| United Kingdom | . 3375.22 | . 49320.63 | . 2.16 | . 16.83 | . 68.43 | . 2.98 | . 0.95 | . 4.68 | . 109.71 | . Europa |
| France | . 3018.89 | . 45729.43 | . 2.18 | . 23.89 | . 66.02 | . 2.46 | . 1.25 | . 7.27 | . 112.41 | . Europa |
| Italy | . 2217.75 | . 37645.19 | . 1.79 | . 21.92 | . 58.91 | . 2.57 | . 0.78 | . 8.42 | . 140.04 | . Europa |
| Brazil | . 2210.62 | . 10217.93 | . 2.27 | . 18.14 | . 216.35 | . 4.79 | . 1.49 | . 8.13 | . 91.49 | . South America |
| Canada | . 2178.82 | . 54233.87 | . 1.35 | . 23.19 | . 40.17 | . 2.39 | . 1.50 | . 6.18 | . 102.21 | . North America |
| Russia | . 2118.25 | . 14820.83 | . 2.81 | . 23.41 | . 142.92 | . 4.55 | . 1.28 | . 4.30 | . 25.34 | . Asia |
| Korea | . 1792.73 | . 34806.95 | . 1.67 | . 31.41 | . 51.51 | . 2.30 | . 2.44 | . 3.68 | . 55.88 | . Asia |
| Mexico | . 1732.95 | . 13097.79 | . 1.77 | . 21.30 | . 132.31 | . 3.89 | . 1.57 | . 3.47 | . 55.79 | . North America |
| Australia | . 1720.12 | . 64602.67 | . 0.97 | . 23.88 | . 26.63 | . 3.20 | . 1.70 | . 4.13 | . 62.44 | . Australia |
| Spain | . 1560.05 | . 32513.44 | . 1.34 | . 21.58 | . 47.98 | . 3.15 | . 1.97 | . 12.44 | . 108.34 | . Europa |
| Indonesia | . 1508.55 | . 5388.34 | . 2.57 | . 29.80 | . 279.97 | . 3.03 | . 5.06 | . 5.20 | . 38.78 | . Asia/Oceania |
| Netherlands | . 1135.12 | . 63911.97 | . 0.73 | . 21.27 | . 17.76 | . 4.17 | . 1.23 | . 4.20 | . 47.33 | . Europa |
| T?rkiye | . 1087.05 | . 12460.84 | . 2.06 | . 29.16 | . 87.24 | . 35.17 | . 3.60 | . 10.54 | . 36.67 | . Asia |
| Saudi Arabia | . 1082.08 | . 29892.71 | . 1.32 | . 27.42 | . 36.20 | . 2.31 | . 3.15 | . 0.00 | . 23.12 | . Asia/Middle East |
| Switzerland | . 915.85 | . 103245.72 | . 0.44 | . 26.52 | . 8.87 | . 1.60 | . 1.80 | . 2.35 | . 36.11 | . Europa |
| Taiwan Province of China | . 843.19 | . 36157.18 | . 0.98 | . 27.76 | . 23.32 | . 1.65 | . 2.60 | . 3.66 | . 22.62 | . Asia |
| Poland | . 800.48 | . 21315.36 | . 0.97 | . 22.46 | . 37.55 | . 6.06 | . 2.44 | . 3.48 | . 51.66 | . Eastern Europe |
| Belgium | . 642.69 | . 54770.02 | . 0.43 | . 26.92 | . 11.73 | . 2.14 | . 1.12 | . 5.98 | . 108.26 | . Europa |
| Argentina | . 638.58 | . 13520.40 | . 0.72 | . 18.41 | . 47.23 | . 60.15 | . 2.00 | . 7.40 | . 73.58 | . South America |
| Ireland | . 633.70 | . 121009.95 | . 0.44 | . 27.30 | . 5.24 | . 3.20 | . 4.03 | . 4.52 | . 36.06 | . Europa |
| Thailand | . 617.00 | . 8780.88 | . 0.92 | . 25.38 | . 70.27 | . 1.97 | . 3.60 | . 1.00 | . 61.58 | . Asia |
| Sweden | . 615.49 | . 56415.60 | . 0.40 | . 27.05 | . 10.91 | . 2.34 | . 1.01 | . 7.97 | . 32.88 | . Europa |
| Norway | . 564.40 | . 102366.55 | . 0.26 | . 22.88 | . 5.51 | . 2.80 | . 2.54 | . 3.70 | . 38.50 | . Europa |
| Israel | . 563.27 | . 57064.44 | . 0.31 | . 26.26 | . 9.87 | . 3.15 | . 3.10 | . 3.70 | . 55.34 | . Asia/Middle East |
| Nigeria | . 553.67 | . 2431.42 | . 0.79 | . 22.05 | . 227.71 | . 15.80 | . 3.01 | . 0.00 | . 39.04 | . Africa |
| Singapore | . 537.26 | . 94594.57 | . 0.43 | . 25.04 | . 5.68 | . 3.48 | . 2.12 | . 2.10 | . 134.90 | . Asia |
| Austria | . 530.11 | . 58155.20 | . 0.36 | . 24.90 | . 9.12 | . 3.01 | . 1.08 | . 5.56 | . 72.61 | . Europa |
| United Arab Emirates | . 519.23 | . 50697.86 | . 0.52 | . 26.33 | . 10.24 | . 2.00 | . 3.88 | . 0.00 | . 29.37 | . Asia/Middle East |
| Vietnam | . 498.37 | . 4924.77 | . 0.86 | . 32.45 | . 101.20 | . 4.25 | . 6.85 | . 2.36 | . 35.35 | . Asia |
| Malaysia | . 481.80 | . 14250.41 | . 0.72 | . 24.33 | . 33.81 | . 3.06 | . 4.53 | . 3.53 | . 67.11 | . Asia |
| Philippines | . 475.65 | . 4166.35 | . 0.76 | . 23.82 | . 114.16 | . 3.24 | . 5.81 | . 5.08 | . 56.81 | . Asia |
| Bangladesh | . 469.35 | . 2728.46 | . 0.88 | . 32.08 | . 172.02 | . 6.50 | . 6.50 | . 0.00 | . 42.39 | . Asia |
| Denmark | . 419.89 | . 71018.78 | . 0.24 | . 25.22 | . 5.91 | . 2.80 | . 1.00 | . 5.10 | . 30.33 | . Europa |
| South Africa | . 415.25 | . 6647.62 | . 0.56 | . 16.57 | . 62.47 | . 4.80 | . 1.82 | . 34.70 | . 74.03 | . Africa |
| Hong Kong SAR | . 403.55 | . 55219.61 | . 0.31 | . 15.33 | . 7.31 | . 2.40 | . 3.13 | . 3.35 | . 7.12 | . Asia |
| Islamic Republic of Iran | . 388.84 | . 4448.33 | . 0.96 | . 39.67 | . 87.41 | . 30.00 | . 2.05 | . 10.06 | . 32.68 | . Asia |
| Romania | . 376.67 | . 20175.41 | . 0.45 | . 27.76 | . 18.67 | . 5.80 | . 3.65 | . 5.40 | . 49.31 | . Eastern Europe |
| Chile | . 375.70 | . 18510.22 | . 0.34 | . 24.16 | . 20.30 | . 4.04 | . 1.89 | . 7.91 | . 38.50 | . South America |
| Egypt | . 368.31 | . 3399.27 | . 1.05 | . 17.02 | . 108.35 | . 18.03 | . 5.03 | . 7.72 | . 87.04 | . Africa |
| Czech Republic | . 355.86 | . 33744.61 | . 0.31 | . 25.33 | . 10.55 | . 5.83 | . 2.03 | . 2.50 | . 43.28 | . Eastern Europe |
| Colombia | . 347.37 | . 6592.58 | . 0.58 | . 21.02 | . 52.69 | . 5.44 | . 1.92 | . 10.94 | . 61.10 | . South America |
| Finland | . 310.61 | . 55957.47 | . 0.19 | . 26.35 | . 5.55 | . 2.46 | . 1.29 | . 7.50 | . 75.91 | . Europa |
| Peru | . 279.46 | . 8017.96 | . 0.32 | . 25.17 | . 34.85 | . 2.43 | . 3.00 | . 7.40 | . 33.29 | . South America |
| Iraq | . 277.83 | . 6247.25 | . 0.32 | . 0.00 | . 44.47 | . 1.62 | . 3.13 | . 0.00 | . 46.79 | . Asia/Middle East |
| Portugal | . 277.81 | . 26992.94 | . 0.26 | . 20.25 | . 10.29 | . 3.05 | . 1.67 | . 6.48 | . 108.63 | . Europa |
| Kazakhstan | . 259.68 | . 12865.88 | . 0.38 | . 24.32 | . 20.18 | . 8.55 | . 4.88 | . 4.80 | . 27.03 | . Asia |
| New Zealand | . 251.40 | . 48342.85 | . 0.16 | . 25.94 | . 5.20 | . 2.65 | . 0.85 | . 5.34 | . 45.49 | . Polynesia |
| Greece | . 248.27 | . 23538.79 | . 0.24 | . 23.28 | . 10.55 | . 2.88 | . 1.50 | . 10.39 | . 160.50 | . Europa |
| Qatar | . 225.67 | . 87092.53 | . 0.19 | . 0.00 | . 2.59 | . 2.68 | . 1.84 | . 0.00 | . 42.94 | . Asia/Middle East |
| Algeria | . 210.86 | . 4522.34 | . 0.35 | . 37.61 | . 46.63 | . 7.70 | . 2.55 | . 0.00 | . 55.36 | . Africa |
| Hungary | . 203.32 | . 20916.85 | . 0.25 | . 21.15 | . 9.72 | . 5.38 | . 3.20 | . 3.79 | . 69.97 | . Eastern Europe |
| Ethiopia | . 184.22 | . 1714.60 | . 0.23 | . 24.28 | . 107.44 | . 23.48 | . 6.38 | . 0.00 | . 33.26 | . Africa |
| Kuwait | . 165.21 | . 33193.64 | . 0.15 | . 19.25 | . 4.98 | . 2.65 | . 2.66 | . 0.00 | . 2.99 | . Asia/Middle East |
| Morocco | . 147.08 | . 3935.73 | . 0.22 | . 27.39 | . 37.37 | . 2.77 | . 3.11 | . 10.51 | . 68.44 | . Africa |
| Slovak Republic | . 135.62 | . 24942.63 | . 0.13 | . 20.84 | . 5.44 | . 4.33 | . 2.70 | . 5.90 | . 57.38 | . Eastern Europe |
| Dominican Republic | . 129.94 | . 12010.00 | . 0.16 | . 29.03 | . 10.82 | . 4.34 | . 4.99 | . 6.00 | . 57.95 | . Caribbean |
| Ecuador | . 126.45 | . 6829.21 | . 0.14 | . 24.54 | . 18.52 | . 1.54 | . 2.80 | . 3.60 | . 0.00 | . South America |
| Angola | . 124.10 | . 3275.65 | . 0.15 | . 24.58 | . 37.89 | . 10.75 | . 3.66 | . 0.00 | . 59.20 | . Africa |
| Puerto Rico | . 121.53 | . 39180.48 | . 0.08 | . 13.85 | . 3.10 | . 2.21 | . -1.60 | . 8.80 | . 14.56 | . Caribbean |
| Kenya | . 121.48 | . 2282.76 | . 0.20 | . 20.65 | . 53.22 | . 5.58 | . 5.44 | . 0.00 | . 65.43 | . Africa |
| Guatemala | . 111.02 | . 5698.34 | . 0.12 | . 13.83 | . 19.48 | . 5.54 | . 3.50 | . 0.00 | . 28.10 | . Central America |
| Oman | . 109.69 | . 22250.32 | . 0.12 | . 23.80 | . 4.93 | . 2.39 | . 5.19 | . 0.00 | . 40.64 | . Asia |
| Bulgaria | . 105.92 | . 15769.79 | . 0.13 | . 23.39 | . 6.72 | . 2.25 | . 3.52 | . 4.40 | . 22.90 | . Balcan |
| Uzbekistan | . 103.53 | . 2817.49 | . 0.22 | . 38.42 | . 36.75 | . 9.90 | . 5.50 | . 7.85 | . 32.91 | . Asia |
| Venezuela | . 100.63 | . 3803.38 | . 0.12 | . 0.00 | . 26.46 | . 199.98 | . 4.50 | . 0.00 | . 0.00 | . South America |
| Tanzania | . 94.18 | . 1443.76 | . 0.14 | . 37.79 | . 65.23 | . 4.30 | . 6.20 | . 0.00 | . 38.53 | . Africa |
| Turkmenistan | . 91.80 | . 14323.31 | . 0.07 | . 0.00 | . 6.41 | . 10.67 | . 2.11 | . 0.00 | . 3.73 | . Asia |
| Luxembourg | . 90.46 | . 134989.82 | . 0.05 | . 17.55 | . 0.67 | . 3.13 | . 1.71 | . 5.42 | . 29.16 | . Europa |
| Lithuania | . 85.05 | . 30775.72 | . 0.08 | . 26.00 | . 2.76 | . 5.82 | . 2.73 | . 6.50 | . 39.10 | . Europa |
| C?te d'Ivoire | . 83.23 | . 2785.99 | . 0.12 | . 27.37 | . 29.87 | . 1.80 | . 6.60 | . 0.00 | . 60.63 | . Africa |
| Croatia | . 82.96 | . 21648.73 | . 0.09 | . 28.29 | . 3.83 | . 3.56 | . 2.30 | . 5.95 | . 64.25 | . Balcan |
| Panama | . 82.15 | . 18215.91 | . 0.10 | . 34.75 | . 4.51 | . 2.24 | . 4.00 | . 8.00 | . 53.58 | . Central America |
| Costa Rica | . 81.94 | . 15374.60 | . 0.08 | . 20.55 | . 5.33 | . 3.56 | . 3.16 | . 12.50 | . 62.82 | . Central America |
| Uruguay | . 80.81 | . 22585.97 | . 0.06 | . 17.09 | . 3.58 | . 6.14 | . 2.89 | . 8.01 | . 62.71 | . South America |
| Serbia | . 80.54 | . 11862.64 | . 0.10 | . 24.96 | . 6.79 | . 5.33 | . 3.00 | . 9.13 | . 46.10 | . Balcan |
| Democratic Republic of the Congo | . 77.08 | . 746.93 | . 0.09 | . 15.14 | . 103.20 | . 7.20 | . 6.48 | . 0.00 | . 8.98 | . Africa |
| Belarus | . 75.26 | . 8171.61 | . 0.12 | . 24.62 | . 9.21 | . 10.13 | . 1.20 | . 3.90 | . 40.35 | . Asia |
| Azerbaijan | . 74.68 | . 7120.77 | . 0.11 | . 18.30 | . 10.49 | . 8.00 | . 2.57 | . 5.76 | . 23.37 | . Asia |
| Slovenia | . 72.12 | . 34089.47 | . 0.06 | . 23.68 | . 2.12 | . 4.49 | . 2.09 | . 3.96 | . 65.92 | . Balcan |
| Ghana | . 67.90 | . 2012.36 | . 0.13 | . 17.41 | . 33.74 | . 22.22 | . 2.94 | . 0.00 | . 92.84 | . Africa |
| Myanmar | . 67.35 | . 1235.59 | . 0.16 | . 32.29 | . 54.51 | . 7.83 | . 2.64 | . 0.00 | . 63.26 | . Asia |
| Jordan | . 55.01 | . 5330.24 | . 0.08 | . 17.59 | . 10.32 | . 2.89 | . 2.70 | . 0.00 | . 85.60 | . Asia |
| Uganda | . 53.79 | . 1159.39 | . 0.09 | . 35.52 | . 46.40 | . 6.36 | . 5.70 | . 0.00 | . 49.25 | . Africa |
| Cameroon | . 52.60 | . 1794.43 | . 0.08 | . 19.56 | . 29.32 | . 4.70 | . 4.38 | . 0.00 | . 40.39 | . Africa |
| Tunisia | . 51.53 | . 4177.40 | . 0.09 | . 15.33 | . 12.34 | . 9.52 | . 1.94 | . 0.00 | . 79.11 | . Africa |
| Latvia | . 50.20 | . 26677.45 | . 0.04 | . 22.22 | . 1.88 | . 3.50 | . 2.93 | . 6.78 | . 41.01 | . Asia/Former Soviet Republic |
| Bolivia | . 48.71 | . 3963.16 | . 0.07 | . 14.21 | . 12.29 | . 3.69 | . 1.90 | . 5.00 | . 83.08 | . South America |
| Libya | . 48.32 | . 6988.86 | . 0.10 | . 11.84 | . 6.91 | . 2.86 | . 8.40 | . 0.00 | . 0.00 | . Africa |
| Bahrain | . 47.09 | . 29064.15 | . 0.06 | . 35.79 | . 1.62 | . 2.15 | . 3.77 | . 3.63 | . 127.92 | . Asia/Middle East |
| Nepal | . 46.21 | . 1491.60 | . 0.09 | . 36.84 | . 30.98 | . 6.34 | . 5.11 | . 0.00 | . 48.76 | . Asia |
| Paraguay | . 45.28 | . 5914.49 | . 0.07 | . 33.94 | . 7.66 | . 4.06 | . 3.50 | . 6.11 | . 40.26 | . South America |
| Macao SAR | . 44.72 | . 62040.10 | . 0.04 | . 16.24 | . 0.72 | . 2.30 | . 20.62 | . 2.50 | . 0.00 | . Asia |
| Estonia | . 44.56 | . 33485.16 | . 0.04 | . 28.15 | . 1.33 | . 4.06 | . 3.20 | . 5.74 | . 23.11 | . Asia/Former Soviet Republic |
| Sudan | . 42.14 | . 857.60 | . 0.12 | . 0.00 | . 49.14 | . 51.92 | . 2.70 | . 33.00 | . 166.44 | . Africa |
| Honduras | . 36.35 | . 3410.50 | . 0.04 | . 23.73 | . 10.66 | . 5.28 | . 3.53 | . 8.01 | . 0.00 | . Caribbean |
Source: International Monetary Fund, World Economic Outlook Database, April 2023