| Country | imfGDP2019 USD | imfGDP2020 USD | imfGDP2021 USD | imfGDP2022 USD | perCapita 2021 USD | PPP % 2021 | Total Invs pct GDPa 2021 | POPUL 2021 | Unempl % 2021 | Region | GDP % change2020 | GDP % change2021 |
| United States | . 21433.23 | . 20932.75 | . 22675.27 | . 24003.70 | . 68308.97 | . 15.97 | . 21.64 | . 331.95 | . 5.79 | . N.America | . -3.51 | . 6.39 |
| China | . 14340.00 | . 15666.00 | . 16640.00 | . 16400.00 | . 11819.03 | . 17.31 | . 43.07 | . 1400.05 | . 3.62 | . Asia | . 0.00 | . 18.30 |
| Japan | . 5148.78 | . 5048.69 | . 5378.14 | . 5653.46 | . 42927.73 | . 3.94 | . 25.41 | . 125.28 | . 2.78 | . Asia | . -4.83 | . 3.25 |
| Germany | . 3861.55 | . 3803.01 | . 4319.29 | . 4598.12 | . 51860.11 | . 3.34 | . 21.53 | . 83.29 | . 4.45 | . Europe | . -4.90 | . 3.60 |
| United Kingdom | . 2833.30 | . 2710.97 | . 3124.65 | . 3340.84 | . 46343.67 | . 2.24 | . 17.39 | . 67.42 | . 6.05 | . Europe | . -9.92 | . 5.34 |
| India | . 2870.50 | . 2708.77 | . 3049.70 | . 3312.95 | . 2190.90 | . 7.19 | . 30.06 | . 1391.99 | . 0.00 | . Asia | . -7.97 | . 12.55 |
| France | . 2717.20 | . 2598.91 | . 2938.27 | . 3138.87 | . 44995.24 | . 2.28 | . 24.81 | . 65.30 | . 9.14 | . Europe | . -8.23 | . 5.81 |
| Italy | . 2005.14 | . 1884.94 | . 2106.29 | . 2231.94 | . 34996.91 | . 1.84 | . 17.87 | . 60.19 | . 10.30 | . Europe | . -8.87 | . 4.15 |
| Canada | . 1741.58 | . 1643.41 | . 1883.49 | . 2030.62 | . 49221.69 | . 1.39 | . 23.62 | . 38.27 | . 8.00 | . N.America | . -5.40 | . 5.05 |
| Korea | . 1646.74 | . 1630.87 | . 1806.71 | . 1885.68 | . 34865.72 | . 1.72 | . 32.63 | . 51.82 | . 4.60 | . Asia | . -0.96 | . 3.59 |
| Russia | . 1689.30 | . 1473.58 | . 1710.73 | . 1777.10 | . 11654.37 | . 3.05 | . 23.38 | . 146.79 | . 5.40 | . Asia | . -3.06 | . 3.76 |
| Australia | . 1391.54 | . 1359.33 | . 1617.54 | . 1693.02 | . 62723.50 | . 1.00 | . 22.29 | . 25.79 | . 5.98 | . Australia | . -2.44 | . 4.54 |
| Brazil | . 1877.11 | . 1434.08 | . 1491.77 | . 1636.41 | . 7010.84 | . 2.35 | . 15.37 | . 212.78 | . 14.49 | . S.America | . -4.06 | . 3.66 |
| Spain | . 1393.64 | . 1278.21 | . 1461.55 | . 1571.10 | . 30995.54 | . 1.38 | . 20.34 | . 47.15 | . 16.81 | . Europe | . -10.96 | . 6.38 |
| Mexico | . 1268.87 | . 1076.16 | . 1192.48 | . 1251.09 | . 9246.01 | . 1.84 | . 20.88 | . 128.97 | . 3.60 | . C.America | . -8.24 | . 5.00 |
| Indonesia | . 1120.04 | . 1059.64 | . 1158.78 | . 1256.28 | . 4256.34 | . 2.47 | . 32.45 | . 272.25 | . 6.50 | . Asia | . -2.07 | . 4.30 |
| Netherlands | . 907.15 | . 909.50 | . 1012.60 | . 1073.23 | . 58003.35 | . 0.74 | . 22.20 | . 17.46 | . 4.90 | . Europe/Central | . -3.80 | . 3.50 |
| Switzerland | . 732.19 | . 747.43 | . 824.73 | . 874.16 | . 94696.13 | . 0.47 | . 26.18 | . 8.71 | . 3.55 | . Europe | . -2.98 | . 3.49 |
| Saudi Arabia | . 792.97 | . 701.47 | . 804.92 | . 827.13 | . 22700.14 | . 1.20 | . 27.75 | . 35.46 | . 0.00 | . Asia | . -4.15 | . 2.93 |
| Turkey | . 760.94 | . 719.54 | . 794.53 | . 868.44 | . 9327.27 | . 1.94 | . 29.91 | . 85.18 | . 12.36 | . Europe/Balcan | . 1.79 | . 6.04 |
Source: International Monetary Fund, World Economic Outlook Database, April 2021