| Country | imfGDP2019 USD | imfGDP2020 USD | imfGDP2021 USD | imfGDP2022 USD | perCapita 2021 USD | PPP % 2021 | Total Invs pct GDPa 2021 | POPUL 2021 | Unempl % 2021 | Region | GDP % change2020 | GDP % change2021 |
| Ukraine | . 153.90 | . 151.54 | . 164.59 | . 185.19 | . 3983.64 | . 0.41 | . 25.28 | . 41.32 | . 0.00 | . Europe/East | . -4.22 | . 4.04 |
| Lithuania | . 54.63 | . 55.69 | . 62.20 | . 66.09 | . 22244.97 | . 0.08 | . 25.45 | . 2.80 | . 4.47 | . Europe/East | . -0.82 | . 3.17 |
| Belarus | . 64.41 | . 60.20 | . 60.73 | . 62.56 | . 6487.03 | . 0.14 | . 23.95 | . 9.36 | . 12.99 | . Europe/East | . -0.90 | . -0.39 |
| Latvia | . 34.06 | . 33.48 | . 37.72 | . 40.97 | . 19824.23 | . 0.05 | . 23.64 | . 1.90 | . 7.18 | . Europe/East | . -3.62 | . 3.88 |
| Estonia | . 31.48 | . 31.01 | . 35.19 | . 38.24 | . 26469.64 | . 0.04 | . 29.83 | . 1.33 | . 7.07 | . Europe/East | . -2.93 | . 3.40 |
Source: International Monetary Fund, World Economic Outlook Database, April 2021