| Country | imfGDP2023 USD | perCapita USD | PPP | Invest GDP | Popul | Inflation | GDP pc | Unempl | Debt pc | Region |
| Poland | . 800.48 | . 21315.36 | . 0.97 | . 22.46 | . 37.55 | . 6.06 | . 2.44 | . 3.48 | . 51.66 | . Eastern Europe |
| Romania | . 376.67 | . 20175.41 | . 0.45 | . 27.76 | . 18.67 | . 5.80 | . 3.65 | . 5.40 | . 49.31 | . Eastern Europe |
| Czech Republic | . 355.86 | . 33744.61 | . 0.31 | . 25.33 | . 10.55 | . 5.83 | . 2.03 | . 2.50 | . 43.28 | . Eastern Europe |
| Hungary | . 203.32 | . 20916.85 | . 0.25 | . 21.15 | . 9.72 | . 5.38 | . 3.20 | . 3.79 | . 69.97 | . Eastern Europe |
| Slovak Republic | . 135.62 | . 24942.63 | . 0.13 | . 20.84 | . 5.44 | . 4.33 | . 2.70 | . 5.90 | . 57.38 | . Eastern Europe |
Source: International Monetary Fund, World Economic Outlook Database, April 2023