| Country | imfGDP2019 USD | imfGDP2020 USD | imfGDP2021 USD | imfGDP2022 USD | perCapita 2021 USD | PPP % 2021 | Total Invs pct GDPa 2021 | POPUL 2021 | Unempl % 2021 | Region | GDP % change2020 | GDP % change2021 |
| Netherlands | . 907.15 | . 909.50 | . 1012.60 | . 1073.23 | . 58003.35 | . 0.74 | . 22.20 | . 17.46 | . 4.90 | . Europe/Central | . -3.80 | . 3.50 |
| Poland | . 595.77 | . 594.18 | . 642.12 | . 697.43 | . 16930.15 | . 0.96 | . 17.02 | . 37.93 | . 4.86 | . Europe/Central | . -2.72 | . 3.47 |
| Belgium | . 533.16 | . 513.09 | . 579.00 | . 615.34 | . 50102.50 | . 0.44 | . 26.05 | . 11.56 | . 6.83 | . Europe/Central | . -6.42 | . 4.04 |
| Austria | . 445.13 | . 428.62 | . 481.80 | . 514.96 | . 53859.01 | . 0.37 | . 25.42 | . 8.95 | . 5.50 | . Europe/Central | . -6.59 | . 3.48 |
| Czech Republic | . 250.69 | . 241.46 | . 276.11 | . 297.03 | . 25731.55 | . 0.33 | . 25.60 | . 10.73 | . 7.71 | . Europe/Central | . -5.56 | . 4.22 |
| Slovak Republic | . 105.09 | . 104.09 | . 117.66 | . 127.35 | . 21529.08 | . 0.13 | . 17.70 | . 5.47 | . 4.80 | . Europe/Central | . -5.20 | . 4.68 |
| Luxembourg | . 71.11 | . 73.21 | . 84.08 | . 90.45 | . 131781.72 | . 0.06 | . 15.35 | . 0.64 | . 0.00 | . Europe/Central | . -1.31 | . 4.10 |
Source: International Monetary Fund, World Economic Outlook Database, April 2021