| Country | imfGDP2023 USD | perCapita USD | PPP | Invest GDP | Popul | Inflation | GDP pc | Unempl | Debt pc | Region |
| Dominican Republic | . 129.94 | . 12010.00 | . 0.16 | . 29.03 | . 10.82 | . 4.34 | . 4.99 | . 6.00 | . 57.95 | . Caribbean |
| Puerto Rico | . 121.53 | . 39180.48 | . 0.08 | . 13.85 | . 3.10 | . 2.21 | . -1.60 | . 8.80 | . 14.56 | . Caribbean |
| Honduras | . 36.35 | . 3410.50 | . 0.04 | . 23.73 | . 10.66 | . 5.28 | . 3.53 | . 8.01 | . 0.00 | . Caribbean |
| Haiti | . 27.62 | . 2228.72 | . 0.02 | . 10.95 | . 12.39 | . 13.67 | . 1.20 | . 0.00 | . 19.90 | . Caribbean |
| Jamaica | . 18.11 | . 6585.38 | . 0.02 | . 20.27 | . 2.75 | . 5.00 | . 2.00 | . 0.00 | . 74.02 | . Caribbean |
| The Bahamas | . 14.77 | . 36687.49 | . 0.01 | . 23.55 | . 0.40 | . 3.39 | . 1.84 | . 11.66 | . 83.52 | . Caribbean |
| Barbados | . 6.52 | . 22406.80 | . 0.00 | . 17.47 | . 0.29 | . 4.70 | . 3.85 | . 9.68 | . 107.08 | . Caribbean |
| Suriname | . 3.78 | . 5980.67 | . 0.01 | . 0.00 | . 0.63 | . 27.31 | . 2.96 | . 10.30 | . 103.16 | . Caribbean |
| Aruba | . 3.77 | . 34177.96 | . 0.00 | . 0.00 | . 0.11 | . 2.43 | . 1.20 | . 7.81 | . 88.43 | . Caribbean |
| St. Lucia | . 2.37 | . 12777.58 | . 0.00 | . 21.41 | . 0.19 | . 2.05 | . 2.23 | . 0.00 | . 83.36 | . Caribbean |
| Antigua and Barbuda | . 2.02 | . 19454.22 | . 0.00 | . 37.73 | . 0.10 | . 2.61 | . 5.38 | . 0.00 | . 79.91 | . Caribbean |
| Grenada | . 1.37 | . 11877.66 | . 0.00 | . 25.53 | . 0.12 | . 2.96 | . 4.15 | . 0.00 | . 59.66 | . Caribbean |
| St. Vincent and the Grenadines | . 1.12 | . 10046.96 | . 0.00 | . 37.53 | . 0.11 | . 2.35 | . 5.00 | . 0.00 | . 90.06 | . Caribbean |
| St. Kitts and Nevis | . 1.10 | . 18522.26 | . 0.00 | . 27.00 | . 0.06 | . 2.04 | . 3.85 | . 0.00 | . 62.54 | . Caribbean |
| Dominica | . 0.73 | . 9751.30 | . 0.00 | . 17.52 | . 0.08 | . 2.38 | . 4.68 | . 0.00 | . 93.04 | . Caribbean |
Source: International Monetary Fund, World Economic Outlook Database, April 2023