| Country | imfGDP2023 USD | perCapita USD | PPP | Invest GDP | Popul | Inflation | GDP pc | Unempl | Debt pc | Region |
| Bulgaria | . 105.92 | . 15769.79 | . 0.13 | . 23.39 | . 6.72 | . 2.25 | . 3.52 | . 4.40 | . 22.90 | . Balcan |
| Croatia | . 82.96 | . 21648.73 | . 0.09 | . 28.29 | . 3.83 | . 3.56 | . 2.30 | . 5.95 | . 64.25 | . Balcan |
| Serbia | . 80.54 | . 11862.64 | . 0.10 | . 24.96 | . 6.79 | . 5.33 | . 3.00 | . 9.13 | . 46.10 | . Balcan |
| Slovenia | . 72.12 | . 34089.47 | . 0.06 | . 23.68 | . 2.12 | . 4.49 | . 2.09 | . 3.96 | . 65.92 | . Balcan |
| Bosnia and Herzegovina | . 29.95 | . 8668.68 | . 0.04 | . 24.82 | . 3.46 | . 3.03 | . 3.00 | . 17.17 | . 27.34 | . Balcan |
| Albania | . 20.85 | . 7315.65 | . 0.03 | . 24.89 | . 2.85 | . 3.37 | . 3.34 | . 11.00 | . 66.75 | . Balcan |
| North Macedonia | . 16.59 | . 8020.62 | . 0.03 | . 0.00 | . 2.07 | . 3.50 | . 3.60 | . 14.50 | . 50.80 | . Balcan |
| Kosovo | . 10.70 | . 6040.13 | . 0.02 | . 34.23 | . 1.77 | . 2.64 | . 3.90 | . 0.00 | . 21.88 | . Balcan |
| Montenegro | . 7.57 | . 12154.11 | . 0.01 | . 24.83 | . 0.62 | . 4.96 | . 3.00 | . 0.00 | . 67.61 | . Balcan |
Source: International Monetary Fund, World Economic Outlook Database, April 2023