| Country | imfGDP2019 USD | imfGDP2020 USD | imfGDP2021 USD | imfGDP2022 USD | perCapita 2021 USD | PPP % 2021 | Total Invs pct GDPa 2021 | POPUL 2021 | Unempl % 2021 | Region | GDP % change2020 | GDP % change2021 |
| Turkey | . 760.94 | . 719.54 | . 794.53 | . 868.44 | . 9327.27 | . 1.94 | . 29.91 | . 85.18 | . 12.36 | . Europe/Balcan | . 1.79 | . 6.04 |
| Romania | . 249.70 | . 247.21 | . 289.13 | . 316.34 | . 14968.02 | . 0.45 | . 23.60 | . 19.32 | . 3.40 | . Europe/Balcan | . -3.90 | . 6.00 |
| Greece | . 205.35 | . 189.26 | . 209.86 | . 224.82 | . 19672.53 | . 0.23 | . 13.90 | . 10.67 | . 0.00 | . Europe/Balcan | . -8.25 | . 3.76 |
| Hungary | . 163.46 | . 154.56 | . 176.54 | . 194.14 | . 18075.43 | . 0.24 | . 13.68 | . 9.77 | . 8.65 | . Europe/Balcan | . -4.96 | . 4.30 |
| Bulgaria | . 68.56 | . 68.56 | . 77.78 | . 84.38 | . 11321.32 | . 0.12 | . 23.99 | . 6.87 | . 9.41 | . Europe/Balcan | . -3.84 | . 4.40 |
| Croatia | . 60.76 | . 56.93 | . 65.22 | . 70.66 | . 16246.54 | . 0.08 | . 13.97 | . 4.01 | . 8.40 | . Europe/Balcan | . -9.00 | . 4.70 |
| Serbia | . 51.48 | . 52.96 | . 60.44 | . 65.11 | . 8748.31 | . 0.10 | . 21.31 | . 6.91 | . 5.36 | . Europe/Balcan | . -0.98 | . 4.97 |
| Slovenia | . 54.18 | . 52.84 | . 59.13 | . 63.58 | . 28103.80 | . 0.06 | . 17.20 | . 2.10 | . 5.76 | . Europe/Balcan | . -5.53 | . 3.71 |
| Bosnia and Herzegovina | . 20.20 | . 19.39 | . 21.95 | . 23.22 | . 6727.78 | . 0.04 | . 21.47 | . 3.26 | . 17.50 | . Europe/Balcan | . -5.50 | . 3.50 |
| Albania | . 15.28 | . 15.15 | . 17.14 | . 18.32 | . 5991.09 | . 0.03 | . 23.85 | . 2.86 | . 14.00 | . Europe/Balcan | . -3.50 | . 5.00 |
| North Macedonia | . 12.55 | . 12.29 | . 13.82 | . 14.86 | . 6656.68 | . 0.03 | . 0.00 | . 2.08 | . 16.34 | . Europe/Balcan | . -4.53 | . 3.80 |
| Montenegro | . 5.54 | . 4.79 | . 5.65 | . 6.11 | . 9064.16 | . 0.01 | . 23.29 | . 0.62 | . 0.00 | . Europe/Balcan | . -15.21 | . 9.01 |
Source: International Monetary Fund, World Economic Outlook Database, April 2021