| Country | imfGDP2023 USD | perCapita USD | PPP | Invest GDP | Popul | Inflation | GDP pc | Unempl | Debt pc | Region |
| China | . 20881.37 | . 14800.65 | . 19.20 | . 44.02 | . 1410.84 | . 2.19 | . 4.48 | . 3.90 | . 87.16 | . Asia |
| Japan | . 4526.48 | . 36492.15 | . 3.63 | . 25.54 | . 124.04 | . 2.19 | . 1.02 | . 2.30 | . 256.34 | . Asia |
| India | . 4062.15 | . 2802.53 | . 7.71 | . 32.96 | . 1449.46 | . 4.43 | . 6.33 | . 0.00 | . 83.72 | . Asia |
| Russia | . 2118.25 | . 14820.83 | . 2.81 | . 23.41 | . 142.92 | . 4.55 | . 1.28 | . 4.30 | . 25.34 | . Asia |
| Korea | . 1792.73 | . 34806.95 | . 1.67 | . 31.41 | . 51.51 | . 2.30 | . 2.44 | . 3.68 | . 55.88 | . Asia |
| T?rkiye | . 1087.05 | . 12460.84 | . 2.06 | . 29.16 | . 87.24 | . 35.17 | . 3.60 | . 10.54 | . 36.67 | . Asia |
| Taiwan Province of China | . 843.19 | . 36157.18 | . 0.98 | . 27.76 | . 23.32 | . 1.65 | . 2.60 | . 3.66 | . 22.62 | . Asia |
| Thailand | . 617.00 | . 8780.88 | . 0.92 | . 25.38 | . 70.27 | . 1.97 | . 3.60 | . 1.00 | . 61.58 | . Asia |
| Singapore | . 537.26 | . 94594.57 | . 0.43 | . 25.04 | . 5.68 | . 3.48 | . 2.12 | . 2.10 | . 134.90 | . Asia |
| Vietnam | . 498.37 | . 4924.77 | . 0.86 | . 32.45 | . 101.20 | . 4.25 | . 6.85 | . 2.36 | . 35.35 | . Asia |
| Malaysia | . 481.80 | . 14250.41 | . 0.72 | . 24.33 | . 33.81 | . 3.06 | . 4.53 | . 3.53 | . 67.11 | . Asia |
| Philippines | . 475.65 | . 4166.35 | . 0.76 | . 23.82 | . 114.16 | . 3.24 | . 5.81 | . 5.08 | . 56.81 | . Asia |
| Bangladesh | . 469.35 | . 2728.46 | . 0.88 | . 32.08 | . 172.02 | . 6.50 | . 6.50 | . 0.00 | . 42.39 | . Asia |
| Hong Kong SAR | . 403.55 | . 55219.61 | . 0.31 | . 15.33 | . 7.31 | . 2.40 | . 3.13 | . 3.35 | . 7.12 | . Asia |
| Islamic Republic of Iran | . 388.84 | . 4448.33 | . 0.96 | . 39.67 | . 87.41 | . 30.00 | . 2.05 | . 10.06 | . 32.68 | . Asia |
| Kazakhstan | . 259.68 | . 12865.88 | . 0.38 | . 24.32 | . 20.18 | . 8.55 | . 4.88 | . 4.80 | . 27.03 | . Asia |
| Oman | . 109.69 | . 22250.32 | . 0.12 | . 23.80 | . 4.93 | . 2.39 | . 5.19 | . 0.00 | . 40.64 | . Asia |
| Uzbekistan | . 103.53 | . 2817.49 | . 0.22 | . 38.42 | . 36.75 | . 9.90 | . 5.50 | . 7.85 | . 32.91 | . Asia |
| Turkmenistan | . 91.80 | . 14323.31 | . 0.07 | . 0.00 | . 6.41 | . 10.67 | . 2.11 | . 0.00 | . 3.73 | . Asia |
| Belarus | . 75.26 | . 8171.61 | . 0.12 | . 24.62 | . 9.21 | . 10.13 | . 1.20 | . 3.90 | . 40.35 | . Asia |
| Azerbaijan | . 74.68 | . 7120.77 | . 0.11 | . 18.30 | . 10.49 | . 8.00 | . 2.57 | . 5.76 | . 23.37 | . Asia |
| Myanmar | . 67.35 | . 1235.59 | . 0.16 | . 32.29 | . 54.51 | . 7.83 | . 2.64 | . 0.00 | . 63.26 | . Asia |
| Jordan | . 55.01 | . 5330.24 | . 0.08 | . 17.59 | . 10.32 | . 2.89 | . 2.70 | . 0.00 | . 85.60 | . Asia |
| Nepal | . 46.21 | . 1491.60 | . 0.09 | . 36.84 | . 30.98 | . 6.34 | . 5.11 | . 0.00 | . 48.76 | . Asia |
| Macao SAR | . 44.72 | . 62040.10 | . 0.04 | . 16.24 | . 0.72 | . 2.30 | . 20.62 | . 2.50 | . 0.00 | . Asia |
| Cambodia | . 32.93 | . 2018.70 | . 0.06 | . 24.50 | . 16.32 | . 3.04 | . 6.21 | . 0.00 | . 38.79 | . Asia |
| Mongolia | . 17.73 | . 4977.09 | . 0.03 | . 44.77 | . 3.56 | . 8.75 | . 5.50 | . 5.91 | . 73.00 | . Asia |
| Moldova | . 16.98 | . 6926.99 | . 0.02 | . 25.69 | . 2.45 | . 5.00 | . 4.28 | . 3.00 | . 36.72 | . Asia |
| Brunei Darussalam | . 15.90 | . 35998.73 | . 0.02 | . 35.22 | . 0.44 | . 1.50 | . 3.48 | . 6.82 | . 2.20 | . Asia |
| Tajikistan | . 14.24 | . 1397.84 | . 0.03 | . 22.74 | . 10.19 | . 6.50 | . 4.50 | . 0.00 | . 31.28 | . Asia |
| Lao P.D.R. | . 13.94 | . 1813.79 | . 0.04 | . 0.00 | . 7.69 | . 3.50 | . 4.01 | . 0.00 | . 119.94 | . Asia |
| Kyrgyz Republic | . 12.84 | . 1814.45 | . 0.03 | . 24.98 | . 7.08 | . 7.83 | . 3.82 | . 9.01 | . 52.92 | . Asia |
| Maldives | . 7.61 | . 18842.76 | . 0.01 | . 20.00 | . 0.40 | . 2.80 | . 5.73 | . 0.00 | . 108.02 | . Asia |
| Bhutan | . 2.84 | . 3662.70 | . 0.01 | . 30.96 | . 0.78 | . 4.43 | . 3.40 | . 0.00 | . 130.38 | . Asia |
| Seychelles | . 2.08 | . 20681.60 | . 0.00 | . 26.50 | . 0.10 | . 3.70 | . 3.87 | . 3.00 | . 60.05 | . Asia |
| Timor-Leste | . 2.00 | . 1408.86 | . 0.00 | . 12.84 | . 1.42 | . 2.50 | . 3.10 | . 0.00 | . 20.05 | . Asia |
| Afghanistan | . 17.00 | . 0.00 | . 0.00 | . 0.00 | . 0.00 | . 0.00 | . 0.00 | . 0.00 | . 0.00 | . Asia |
Source: International Monetary Fund, World Economic Outlook Database, April 2023