| Country | imfGDP2023 USD | perCapitaUSD | PPP | InvestFDPpc | Population | Inflation | GDPpc | Unemployment | Debt | Region |
| United States | . 27357.83 | . 81632.25 | . 15.563 | . 21.33 | . 335.14 | . 4.13 | . 2.53 | . 3.63 | . 122.15 | . North America |
| Germany | . 4457.37 | . 52726.97 | . 3.154 | . 23.57 | . 84.54 | . 6.03 | . -0.31 | . 3.01 | . 64.28 | . Europe |
| Japan | . 4212.94 | . 33805.94 | . 3.702 | . 26.16 | . 124.62 | . 3.27 | . 1.92 | . 2.57 | . 252.36 | . Asia |
| United Kingdom | . 3344.74 | . 49098.98 | . 2.228 | . 18.37 | . 68.12 | . 7.31 | . 0.15 | . 4.03 | . 101.08 | . Europe |
| France | . 3031.78 | . 46000.80 | . 2.199 | . 27.11 | . 65.91 | . 5.66 | . 0.87 | . 7.41 | . 110.64 | . Europe |
| Italy | . 2255.50 | . 38325.84 | . 1.846 | . 20.92 | . 58.85 | . 5.90 | . 0.92 | . 7.66 | . 137.28 | . Europe |
| Canada | . 2140.09 | . 53547.72 | . 1.358 | . 23.90 | . 39.97 | . 3.88 | . 1.07 | . 5.41 | . 107.13 | . North America |
| Australia | . 1741.88 | . 65434.33 | . 0.981 | . 23.93 | . 26.62 | . 5.60 | . 2.06 | . 3.67 | . 49.38 | . Australia |
| Korea | . 1712.97 | . 33192.05 | . 1.660 | . 32.13 | . 51.60 | . 3.59 | . 1.36 | . 2.70 | . 55.18 | . Asia |
| Spain | . 1581.15 | . 33071.35 | . 1.372 | . 20.31 | . 47.81 | . 3.40 | . 2.50 | . 12.12 | . 107.46 | . Europe |
| Netherlands | . 1117.10 | . 62718.68 | . 0.734 | . 20.08 | . 17.81 | . 4.12 | . 0.09 | . 3.55 | . 47.17 | . Europe |
| T?rkiye | . 1108.45 | . 12849.00 | . 2.064 | . 29.41 | . 86.27 | . 53.86 | . 4.52 | . 9.39 | . 28.88 | . Europe |
| Poland | . 808.44 | . 21.00 | . 0.970 | . 17.90 | . 36.75 | . 11.42 | . 0.16 | . 2.82 | . 50.83 | . Europe |
| Belgium | . 630.11 | . 53.00 | . 0.441 | . 25.22 | . 11.74 | . 2.29 | . 1.46 | . 5.53 | . 104.46 | . Europe |
| Sweden | . 593.27 | . 56.00 | . 0.408 | . 26.76 | . 10.55 | . 5.91 | . -0.20 | . 7.67 | . 35.86 | . Europe |
| Israel | . 509.48 | . 52.00 | . 0.302 | . 25.67 | . 9.76 | . 4.21 | . 2.00 | . 3.47 | . 61.94 | . Asia/Middle East |
| Norway | . 485.51 | . 87.00 | . 0.252 | . 25.84 | . 5.53 | . 5.52 | . 0.51 | . 3.60 | . 41.79 | . Europe |
| Denmark | . 405.20 | . 68.00 | . 0.251 | . 21.90 | . 5.93 | . 3.35 | . 1.81 | . 4.89 | . 30.38 | . Europe |
| Romania | . 345.89 | . 18.00 | . 0.442 | . 23.98 | . 19.03 | . 10.40 | . 2.11 | . 5.57 | . 50.66 | . Europe |
| Finland | . 300.50 | . 54.00 | . 0.188 | . 22.39 | . 5.56 | . 4.34 | . -0.96 | . 7.21 | . 76.71 | . Europe |
| Portugal | . 287.42 | . 27.00 | . 0.265 | . 19.54 | . 10.31 | . 5.26 | . 2.28 | . 6.58 | . 99.00 | . Europe |
| Greece | . 238.28 | . 22.00 | . 0.234 | . 16.81 | . 10.45 | . 4.16 | . 2.01 | . 10.89 | . 168.83 | . Balcan |
| Hungary | . 212.61 | . 22.00 | . 0.238 | . 25.52 | . 9.60 | . 17.14 | . -0.91 | . 4.13 | . 73.40 | . Europe |
| Bulgaria | . 101.61 | . 15.00 | . 0.124 | . 18.85 | . 6.41 | . 8.60 | . 1.85 | . 4.42 | . 22.05 | . Europe |
| Croatia | . 82.04 | . 21.00 | . 0.095 | . 22.16 | . 3.84 | . 8.39 | . 2.83 | . 6.22 | . 63.52 | . Europe |
| Slovenia | . 68.24 | . 32.00 | . 0.061 | . 20.80 | . 2.12 | . 7.45 | . 1.59 | . 3.68 | . 68.50 | . Europe |
| Albania | . 22.74 | . 7.00 | . 0.032 | . 24.08 | . 2.86 | . 4.77 | . 3.30 | . 11.00 | . 60.02 | . Europe |
| North Macedonia | . 14.77 | . 7.00 | . 0.025 | . 0.00 | . 2.06 | . 9.36 | . 1.03 | . 14.30 | . 54.51 | . Europe |
Source: International Monetary Fund, World Economic Outlook Database, April 2024