| Country | imfGDP2023 USD | perCapitaUSD | PPP | InvestFDPpc | Population | Inflation | GDPpc | Unemployment | Debt | Region |
| Saudi Arabia | . 1067.58 | . 32529.70 | . 1.275 | . 29.34 | . 32.82 | . 2.33 | . -0.76 | . 0.00 | . 26.23 | . Asia/Middle East |
| Israel | . 509.48 | . 52.00 | . 0.302 | . 25.67 | . 9.76 | . 4.21 | . 2.00 | . 3.47 | . 61.94 | . Asia/Middle East |
| United Arab Emirates | . 504.17 | . 51.00 | . 0.509 | . 26.09 | . 9.71 | . 1.62 | . 3.40 | . 0.00 | . 30.86 | . Asia/Middle East |
| Islamic Republic of Iran | . 403.53 | . 4.00 | . 0.997 | . 38.30 | . 86.55 | . 41.50 | . 4.71 | . 9.00 | . 28.33 | . Asia/Middle East |
| Iraq | . 254.42 | . 5.00 | . 0.291 | . 0.00 | . 43.35 | . 4.42 | . -2.18 | . 0.00 | . 44.15 | . Asia/Middle East |
| Jordan | . 50.99 | . 4.00 | . 0.076 | . 17.63 | . 11.34 | . 2.16 | . 2.60 | . 0.00 | . 91.19 | . Asia/Middle East |
| Yemen | . 28.41 | . 1.00 | . 0.049 | . 31.16 | . 20.57 | . 10.95 | . 4.33 | . 0.00 | . 115.23 | . Asia/Middle East |
| West Bank and Gaza | . 18.60 | . 3.00 | . 0.019 | . 17.64 | . 5.48 | . 5.87 | . -6.13 | . 28.65 | . 45.39 | . Asia/Middle East |
Source: International Monetary Fund, World Economic Outlook Database, April 2024