| Country | imfGDP2023 USD | perCapitaUSD | PPP | InvestFDPpc | Population | Inflation | GDPpc | Unemployment | Debt | Region |
| Dominican Republic | . 119.97 | . 11.00 | . 0.155 | . 29.51 | . 10.72 | . 4.79 | . 2.41 | . 6.20 | . 60.93 | . Caribbean |
| Honduras | . 34.89 | . 3.00 | . 0.043 | . 22.10 | . 10.48 | . 6.66 | . 3.50 | . 8.08 | . 44.50 | . Caribbean |
| Haiti | . 21.53 | . 1.00 | . 0.022 | . 11.19 | . 12.23 | . 44.10 | . -1.86 | . 0.00 | . 25.92 | . Caribbean |
| Jamaica | . 18.88 | . 6.00 | . 0.020 | . 23.29 | . 2.75 | . 6.47 | . 2.20 | . 4.40 | . 71.75 | . Caribbean |
| Maldives | . 6.69 | . 16.00 | . 0.008 | . 20.00 | . 0.40 | . 2.62 | . 4.42 | . 0.00 | . 118.67 | . Caribbean |
| Burundi | . 4.22 | . 324.90 | . 0.007 | . 22.49 | . 12.98 | . 26.96 | . 2.66 | . 0.00 | . 62.84 | . Caribbean |
| Djibouti | . 4.02 | . 3.00 | . 0.004 | . -39.76 | . 1.03 | . 1.80 | . 6.99 | . 0.00 | . 60.79 | . Caribbean |
| St. Lucia | . 2.46 | . 13.00 | . 0.002 | . 21.86 | . 0.18 | . 3.65 | . 3.02 | . 0.00 | . 74.33 | . Caribbean |
| Seychelles | . 2.15 | . 21.00 | . 0.002 | . 24.28 | . 0.10 | . -1.04 | . 3.68 | . 3.00 | . 56.69 | . Caribbean |
| Comoros | . 1.34 | . 1.00 | . 0.002 | . 7.71 | . 0.99 | . 8.48 | . 3.00 | . 0.00 | . 33.23 | . Caribbean |
| Vanuatu | . 1.17 | . 3.00 | . 0.001 | . 42.61 | . 0.33 | . 12.04 | . 2.21 | . 0.00 | . 40.45 | . Caribbean |
| St. Kitts and Nevis | . 1.07 | . 22.00 | . 0.001 | . 27.00 | . 0.05 | . 3.61 | . 3.45 | . 0.00 | . 54.35 | . Caribbean |
| Dominica | . 0.66 | . 8.00 | . 0.001 | . 27.10 | . 0.07 | . 3.46 | . 4.73 | . 0.00 | . 97.22 | . Caribbean |
Source: International Monetary Fund, World Economic Outlook Database, April 2024