| Country | imfGDP2023 USD | perCapitaUSD | PPP | InvestFDPpc | Population | Inflation | GDPpc | Unemployment | Debt | Region |
| China | . 17662.84 | . 12513.87 | . 18.734 | . 42.15 | . 1.00 | . 0.23 | . 5.24 | . 5.20 | . 83.64 | . Asia |
| Japan | . 4212.94 | . 33805.94 | . 3.702 | . 26.16 | . 124.62 | . 3.27 | . 1.92 | . 2.57 | . 252.36 | . Asia |
| India | . 3572.08 | . 2500.36 | . 7.590 | . 32.99 | . 1.00 | . 5.38 | . 7.83 | . 0.00 | . 82.75 | . Asia |
| Korea | . 1712.97 | . 33192.05 | . 1.660 | . 32.13 | . 51.60 | . 3.59 | . 1.36 | . 2.70 | . 55.18 | . Asia |
| Taiwan Province of China | . 756.59 | . 32.00 | . 0.966 | . 25.86 | . 23.32 | . 2.49 | . 1.40 | . 3.67 | . 25.04 | . Asia |
| Thailand | . 514.95 | . 7.00 | . 0.889 | . 22.57 | . 70.18 | . 1.23 | . 1.87 | . 1.20 | . 62.44 | . Asia |
| Singapore | . 501.43 | . 84.00 | . 0.432 | . 21.02 | . 5.92 | . 4.82 | . 1.08 | . 1.93 | . 162.14 | . Asia |
| Bangladesh | . 446.35 | . 2.00 | . 0.839 | . 31.25 | . 170.28 | . 9.02 | . 6.03 | . 0.00 | . 39.79 | . Asia |
| Philippines | . 436.62 | . 3.00 | . 0.728 | . 23.45 | . 112.89 | . 5.98 | . 5.57 | . 4.35 | . 56.61 | . Asia |
| Vietnam | . 433.70 | . 4.00 | . 0.818 | . 31.96 | . 100.30 | . 3.25 | . 5.05 | . 2.01 | . 34.03 | . Asia |
| Malaysia | . 415.57 | . 12.00 | . 0.695 | . 25.83 | . 33.06 | . 2.49 | . 3.68 | . 3.63 | . 67.31 | . Asia |
| Hong Kong SAR | . 376.97 | . 50.00 | . 0.308 | . 14.54 | . 7.54 | . 2.10 | . 3.22 | . 2.90 | . 6.46 | . Asia |
| Pakistan | . 338.24 | . 1.00 | . 0.895 | . 13.71 | . 231.55 | . 29.18 | . -0.17 | . 8.50 | . 77.11 | . Asia |
| Kazakhstan | . 260.51 | . 13.00 | . 0.374 | . 25.86 | . 19.86 | . 14.56 | . 5.10 | . 4.78 | . 23.02 | . Asia |
| Oman | . 109.13 | . 21.00 | . 0.114 | . 24.40 | . 5.05 | . 0.95 | . 1.31 | . 0.00 | . 36.38 | . Asia |
| Uzbekistan | . 90.88 | . 2.00 | . 0.212 | . 42.80 | . 36.03 | . 9.95 | . 5.99 | . 8.35 | . 36.34 | . Asia |
| Turkmenistan | . 77.11 | . 11.00 | . 0.071 | . 0.00 | . 6.52 | . -1.74 | . 1.95 | . 0.00 | . 4.70 | . Asia |
| Azerbaijan | . 76.64 | . 7.00 | . 0.108 | . 21.83 | . 10.18 | . 8.23 | . 1.10 | . 5.58 | . 18.37 | . Asia |
| Myanmar | . 64.50 | . 1.00 | . 0.155 | . 32.29 | . 54.21 | . 27.10 | . 2.55 | . 0.00 | . 59.28 | . Asia |
| Macao SAR | . 47.06 | . 69.00 | . 0.045 | . 13.96 | . 0.68 | . 0.94 | . 80.53 | . 2.65 | . 0.00 | . Asia |
| Cambodia | . 41.86 | . 2.00 | . 0.075 | . 24.50 | . 17.01 | . 2.14 | . 5.00 | . 0.00 | . 25.85 | . Asia |
| Nepal | . 41.02 | . 1.00 | . 0.086 | . 33.55 | . 31.08 | . 7.82 | . 0.83 | . 0.00 | . 40.30 | . Asia |
| Georgia | . 30.54 | . 8.00 | . 0.049 | . 23.36 | . 3.74 | . 2.49 | . 7.47 | . 16.40 | . 39.23 | . Asia |
| Mongolia | . 19.86 | . 5.00 | . 0.031 | . 32.39 | . 3.50 | . 10.35 | . 7.02 | . 6.03 | . 48.03 | . Asia |
| Lao P.D.R. | . 15.20 | . 2.00 | . 0.042 | . 0.00 | . 7.58 | . 31.23 | . 3.70 | . 0.00 | . 122.81 | . Asia |
| Kyrgyz Republic | . 12.78 | . 1.00 | . 0.026 | . 23.32 | . 6.93 | . 10.80 | . 4.20 | . 9.01 | . 49.49 | . Asia |
| Bhutan | . 2.90 | . 3.00 | . 0.007 | . 66.05 | . 0.77 | . 4.56 | . 4.64 | . 3.50 | . 114.36 | . Asia |
| Antigua and Barbuda | . 1.95 | . 19.00 | . 0.001 | . 36.66 | . 0.10 | . 5.07 | . 5.86 | . 0.00 | . 80.62 | . Asia |
Source: International Monetary Fund, World Economic Outlook Database, April 2024